Helsinki · Nord Pool FI day-ahead
Helen exchange electricity
Spot price converted to what Helen bills — incl. 25.5% VAT and a 0.49 c/kWh margin. Times in Europe/Helsinki.
Price now 14:00
17.16c/kWh
high
↓
Cheapest today
01:00
9.28c/kWh
↑
Priciest today
22:00
25.49c/kWh
Rest of today c/kWh
| Time | Price |
|---|---|
| 14:00 | 17.16 |
| 14:15 | 16.69 |
| 14:30 | 16.35 |
| 14:45 | 16.01 |
| 15:00 | 16.52 |
| 15:15 | 16.68 |
| 15:30 | 16.37 |
| 15:45 | 16.40 |
| 16:00 | 16.21 |
| 16:15 | 16.70 |
| 16:30 | 17.14 |
| 16:45 | 17.54 |
| 17:00 | 16.78 |
| 17:15 | 17.38 |
| Time | Price |
|---|---|
| 17:30 | 18.12 |
| 17:45 | 18.99 |
| 18:00 | 17.78 |
| 18:15 | 18.78 |
| 18:30 | 20.12 |
| 18:45 | 22.74 |
| 19:00 | 20.01 |
| 19:15 | 22.43 |
| 19:30 | 23.70 |
| 19:45 | 24.34 |
| 20:00 | 23.49 |
| 20:15 | 23.38 |
| 20:30 | 22.78 |
| 20:45 | 22.67 |
| Time | Price |
|---|---|
| 21:00 | 23.60 |
| 21:15 | 22.94 |
| 21:30 | 22.79 |
| 21:45 | 22.86 |
| 22:00 | 25.49 |
| 22:15 | 23.96 |
| 22:30 | 22.22 |
| 22:45 | 18.15 |
| 23:00 | 21.58 |
| 23:15 | 17.98 |
| 23:30 | 14.74 |
| 23:45 | 12.41 |
Tomorrow vs today
Tomorrow's prices aren't published yet — they usually appear around 15:00 Europe/Helsinki. This section fills in automatically.