Helsinki · Nord Pool FI day-ahead
Helen exchange electricity
Spot price converted to what Helen bills — incl. 25.5% VAT and a 0.49 c/kWh margin. Times in Europe/Helsinki.
Price now 13:00
6.99c/kWh
moderate
↓
Cheapest today
23:45
2.54c/kWh
↑
Priciest today
17:45
28.42c/kWh
Price forecast c/kWh · rest of today
| Time | Price |
|---|---|
| 13:00 | 6.99 |
| 13:15 | 6.77 |
| 13:30 | 7.08 |
| 13:45 | 7.51 |
| 14:00 | 7.39 |
| 14:15 | 7.51 |
| 14:30 | 7.70 |
| 14:45 | 7.66 |
| 15:00 | 8.39 |
| 15:15 | 9.18 |
| 15:30 | 9.41 |
| 15:45 | 10.09 |
| 16:00 | 10.50 |
| 16:15 | 15.11 |
| 16:30 | 16.00 |
| Time | Price |
|---|---|
| 16:45 | 21.27 |
| 17:00 | 20.34 |
| 17:15 | 23.27 |
| 17:30 | 24.50 |
| 17:45 | 28.42 |
| 18:00 | 24.53 |
| 18:15 | 27.31 |
| 18:30 | 27.65 |
| 18:45 | 28.19 |
| 19:00 | 26.78 |
| 19:15 | 27.57 |
| 19:30 | 25.00 |
| 19:45 | 24.91 |
| 20:00 | 28.20 |
| 20:15 | 28.36 |
| Time | Price |
|---|---|
| 20:30 | 27.83 |
| 20:45 | 25.00 |
| 21:00 | 27.68 |
| 21:15 | 24.50 |
| 21:30 | 17.25 |
| 21:45 | 10.53 |
| 22:00 | 19.31 |
| 22:15 | 14.55 |
| 22:30 | 7.10 |
| 22:45 | 4.25 |
| 23:00 | 10.85 |
| 23:15 | 5.20 |
| 23:30 | 3.85 |
| 23:45 | 2.54 |
Tomorrow vs today
Tomorrow's prices aren't published yet — they usually appear around 15:00 Europe/Helsinki. This section fills in automatically.